Isisombululo esiphezulu-Intengiso ezimangalisayo zokuzonwabisa.
Amasimu esisebenza: Iindawo zoluntu, umzekelo, ukuthenga, irestyu, isikhululo seenqwelomoya, isikwere, iifidings, njl. Inkxaso yokuSebenza kunye neNkqubo yokuNgqangala kothuli. Inkxaso i-IR ye-IR, umsebenzisi unokusebenzisa isilawuli esikude ukuze asebenzise yonke i-ICD. Ngokuzenzekelayo ukuvelisa uluhlu lokudlala / ukubonakaliswa kweevidiyo ezixubileyo, imifanekiso kunye nomculo.
Panel Size | 21.5'' 27'' 32'' 43'' 49'' 55' 65'' 75'' 86'' 98''( other sizes contact) | |
Parameter | Panel Type | LCD Panel |
Resolution | 1920*1080 ( 55'' or more 4K optional) | |
Brightness | 800cd/m2 or customized | |
Aspect ratio | 16:09 | |
Backlight | LED | |
Life(hrs) | >50,000(hrs) | |
Touch response time | 5ms | |
Minimum touch | 3mm | |
View angle | 178°H/178°V | |
Response time | ≤5ms | |
Durability | Bear more than 60 million timesmulti touch | |
Positioning accuracy | Test pen attachment +3mm | |
Funchtion | Surface hardness | Mohs 7 |
Power consumption | 180W | |
Power supply system | USB direct power supply | |
Computer response time | Automatic system identification | |
Cursor speed | ≥120point/s | |
Working Environment | Working temperature | 0°C~50° |
Working humidity | 20-80% | |
Storage humidity | 10-90% | |
Other | Shell color | black, silver or customized color |
Material | Metal case+aluminum alloy frame+tempered glass | |
Installation | Wall mounted and free standing | |
Cerificates | CE, CCC.FCC,ROHS etc | |
OS | Android and windows version optional |
Iithegi ezishushu: I-China, umzi-mveliso, ixabiso eliphantsi le-LCD, i-15 i-Inch, i-Inch ehleliweyo ye-LCD, i-15 inch lg i-LCD Imodyuli, iimodyuli ze-LCD, i-15inch LCD ye-LCD , iphaneli ye-LCD, imodyuli ye-LCD, i-LCD yemodyuli.
21.5 "I-Wood Wanswator I-Eveving Headsthel
I-21.5 Inch Kiosk yeNtengiso yeNtengiso