Ibhanti: Ukunyuka
I-ROORSTSTAR SHREAR I-Indoor ye-Indoor ye-LCD ye-LCD, icala le-Indoor icala eliPhakamileyo le-LCD lihlala linobuqaqawuli obahlukileyo kwi-1000 i-5000 ye-5000 ye-1000 ye-5000 ye-Ady-stand efunekayo.
I-Indoor icala kabini i-LCD ibonisa eyona ndawo ingasebenziyo xa umsebenzi we-LCD osebenza ngengxolo ephantsi.
I-ViringSTAR I-Indoor Icala eliphindwe kabini i-LCD ibonisa umsebenzi ophambili:
1. Inkcazo yenkcazo eneenkcukacha ezi-3 eziPhezulu, umfanekiso, umfanekiso, umxholo oninzi, umxholo omncinci okanye umdlalo odibeneyo okanye odibeneyo, ukuze ufumane ingqalelo yabantu
2. eyahlukileyo kwizixhobo zentengiso zemveli, ngaphambili kwaye zibuyele umva kabini, inkxaso ye-synchronous okanye i-asynchronous
3. Ukuqaqamba kunokwenziwa ngokwezifiso.
4. Inkxaso yescreen esithe tyaba kunye never
Parameter |
||||
Item |
|
RS430SW-N03-1 | RS490SW-N03-1 | RS550SW-N03-1 |
Color | White(other color can be customized) | |||
Outer Size | 985*573*89mm(L*W*T) | 1119*649*89mm (L*W*T) | 1254.5*725.4*89mm (L*W*T) | |
Material | metal | metal | metal | |
Installation method | Suspension type | Suspension type | Suspension type | |
Screen Play mode | Vertical (Horizontal optional) | Vertical (Horizontal optional) | Vertical (Horizontal optional) | |
Lcd screen |
Screen size | 43" TFT LED | 49" TFT LCD | 55" TFT LCD |
Display area | 940.5*528mm | 1073.1*603.1mm | 1209.1*680.1mm | |
Resolution | 1920*1080 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | |
Brightness | 500nits and 1000nits | 500nits and 1000nits | 500nits and 1000nits | |
Constant Ratio | 1300:1 | 1300:1 | 1300:1 | |
View angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Response time | 6 ms | 6ms | 6ms | |
screen color | 16.7m | 16.7m | 16.7m | |
Other |
Power | AC90V-240V | AC90V-240V | AC90V-240V |
Consumption Power | ≤200W | ≤230W | ≤265W | |
Mainboard | Android | Android | Android | |
Interface | USB,RJ45,Wifi | USB,RJ45,LVDS, RS232 | USB,RJ45,LVDS, RS232 | |
Function | Supports video, audio, image, PDF format, etc. | |||
Horn | built-in | built-in | built-in | |
Working Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Working humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~ 95℃ | |
Storage humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~95℃ |
Iithegi ezishushu: I-Indoor Icala eliPhezulu lokuHlola le-LCD, i-China, umzi-mveliso, i-Indones ejongene ne-LCD, i-Indow, i-Window, i-Window, i-Wible Show Umboniso we-LCD , iphaneli ye-LCD, imodyuli ye-LCD kunye ne-LCD.
I-Semi yangaphandle ye-LCD i-LCD
Iqaqambile i-LCD eqaqambileyo