Ibhanti: Ukunyuka
I-WCDAles yodonga lwangaphandle, i-LCD ibeka iliso kwi-LG / I-AEE / AUO LCD, iPaneli ye-LCD yeBanga i-ITR okanye i-ITD ye-LCD ye-500 ukuya kwi-1500 i-ITS yokusetyenziswa kwe-15. Olu ngcelele lweNkxaso-mali yokukhetha ikhephu okanye i-Ir ye-IR isetyenziswa ngokubanzi kwindawo yokutyela, impahla yempahla, Ivenkile Ivenkile, ivenkile yevenkile, i-ECT.
I-Semi yodonga i-LCD iboniswe i-bult-kwi-Wifi kunye nezithethi.Ibhodi inokuthi ikhethwe i-Android kunye ne-HDMI. Yamkela ngokwezifiso.
I-Semi yangaphandle yophawu lwe-LCD ye-BOD BOCOCKIT.SupPOPT
LCD screen parameter | Size | 49inch(21.5inch --65inch optional) |
Panel item | RS495ENT-N05 | |
Backlight Type | LED | |
Display mode | IPS,Normally black,transmissive display | |
Pixels | 1920*1080 (FHD) | |
brightness | 500-1500cd/m2 available | |
Constrast Ratio | 1300:1 | |
Display color | 16.7m.8bit | |
View angle | 89/89/89/89 | |
Dispaly area | 1076.9*607mm(H*V) | |
Outline Size | 1120*645*58mm(H*V*D) accept customized | |
Respon Time | 6ms | |
System parameter | System | Android |
Memory | 2+16G | |
Interface | USB,RJ45,SD,HDMI | |
Others | Installation method | Wall-mounted, horizontal screen /veritcal screen optional |
Appearance material | metal | |
Video format | Support MPEG1/2、MPEG4、SP/ASP、XVID、VP8/6、AVS/AVS+、H.264 BP/MP/HP、H.263/WMV、WMV7、WMV8 ect. | |
Audio Format | WMV、AVI、FLV、RM、RMVB、MPEG、TS、MP4、MP3 ect | |
Network | Ethernet ,Wifi | |
Power supply | AC 220V | |
External adapter power supply | <180W | |
Standby Consumption | <0.5W |
I-TAGS eshushu: I-Semi yangaphandle i-LCD, i-China, umzi-mveliso, ixabiso eliphantsi, i-Indoor yeWebhusayithi, i-Indoor yeWebhusayithi, i-Indoor ye-Indoor ye-LCD, umboniso wedijithali, umboniso wedijithali, umboniso wedijithali, umboniso wedijithali, umboniso wedijithali, umboniso wedijithali, umboniso wedijithali, umboniso wedijithali, umboniso wedijithali, umboniso wedijithali. 43 intshi
43 Inch Digitage yeWindows
I-Indoor icala eliPhezulu le-LCD