Uhlobo lokuhlawula:T/T,D/P,D/A,Paypal
Incoterm:CFR,CIF,FOB,EXW
Min. Myalelo:1 Piece/Pieces
Zothutho:Ocean,Land,Air,Express
Port:Shenzhen
Size: 75-inches
Brightness: 2000-nits
Zothutho: Ocean,Land,Air,Express
Port: Shenzhen
Uhlobo lokuhlawula: T/T,D/P,D/A,Paypal
Incoterm: CFR,CIF,FOB,EXW
I-Inch yentengiso yentengiso, uyilo lwe-Ultra luselula ukufaka kwifestile yemveliso, kunye nemifanekiso enokuba yindlela elungileyo yokutsala abantu esitratweni, nge-3000-bits ingaba kubonakala phantsi kwelanga, molo -tni paneli ukusuka kwi-LG okanye i-Samsung kunye nenkqubo yokupholisa ukusuka kwindawo yokunyuka ivungele ukusebenza nge-24/7
Ukukhanya okuthe ngqo kwe-2000-50nit.
Screen Size | 75″ (74.52″ measured diagonally) |
Panel Technology | IPS,M+(WRGB) |
Aspect Ratio | 16:09 |
Resolution ratio | 3,840 x 2,160 (UHD) |
Brightness | 1500-5000 cd/m² |
Contrast Ratio | 1,000:1 |
Dynamic CR | 500,000:1 |
Viewing Angle (HxV) | 178×178 |
Surface Treatment | / |
Orientation | Landscape & Portrait |
Input | HDMI, VGA, DVI, Audio |
Output | Audio out |
External Control | IR Receiver,Auto-Dimming Sensor IR Receiver, Auto-Dimming Sensor |
Bezel Color | Black |
Bezel Width | 15.0mm(T/B/L/R) |
Monitor Dimension WxHxD) | 1688.58×967.82×85.30mm |
Weight (Head) | 60kg |
VESATM Standard Mount Interface | 400×500 mm 4*M8 |
SPECIAL FEATURES | Temperature sensor. Auto brightness sensor. Silent fans cooling Source selection, |
Operation Temperature Range | 0°C to45°C (w/o Dirett sunlight) 0°C to 35°C (Direct sunlight) |
Operation Humidity Range | 10% to 80% |
Power Supply | 100-240 V, 50/60 Hz |
PowerType | Built-In Power |
Power Supply Consumption(Typ./Max) | 600W / 660W |
Safety | / |
Induded Accessories | Remote control (w/o battery) ,AC power plug |
Optional Accessories | Mounting brachets(wall mount,roof hanging.floor stand) |
Iimpawu ezishushu: I-70inch uphawu lwefestile yedijithali, i-China, umzi-mveliso, ixabiso eliphantsi, i-Wight, i-Indooor yeWebhu, i-Inch yeWebhu ye-Inch, i-Inch ye-Intshi , imiboniso yefestile yedijithali
I-Inch ye-Inch ye-2000nit ye-2000n
I-65 75 86 intshi ye-3000nenits iwindows ejongene nayo