Uhlobo lokuhlawula:T/T,D/P,D/A,Paypal
Incoterm:EXW,CFR,FOB
Min. Myalelo:1 Piece/Pieces
Zothutho:Land,Ocean,Air,Express
Zothutho: Land,Ocean,Air,Express
Uhlobo lokuhlawula: T/T,D/P,D/A,Paypal
Incoterm: EXW,CFR,FOB
Panel Brand | RISINGSTAR | Panel Model | RS190ENT-NE10 |
Panel Size | 19″ | Panel Type | a-Si TFT-LCD |
Resolution | 1280(RGB)×1024 | Pixel Format | RGB Vertical Stripe |
Display Area | 376.32(W)×301.056(H) mm | Bezel Opening | / |
Outline Size | 396(W)×324(H)×11.7(D) mm | Surface | Antiglare (Haze 3%), Hard coating (2H) |
Brightness | 700 cd/m²or customized | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Display Mode | AMVA3, Normally Black, Transmissive |
Display Colors | 16.7M | Response Time | 6 (Typ.)(G to G) |
Frequency | 60Hz | Input Voltage | 12V (Typ.) |
Touch | Tangible | Signal Interface | LVDS (2 ch, 8-bit) , 30 pins Connector |
Environment | Operating Temp.: -30 ~ 85 °C ; Storage Temp.: -30 ~ 85°C |
I-TAGS eshushu: I-19 intshi yokuzibeka i-intshi Iscreen LCD, TFT Screen Screen
32 "I-1500 yoRhwebo
I-Inch ye-Inch 1500 Uqaqambile i-LCD ye-LCD