Min. Myalelo:1 Piece/Pieces
Ibhanti: Ukunyuka
Imveliso: 150K
Indawo yokuQala: Shenzhen
Sekiso: CE/ROSH/CE/ISO9001
Ukwenziwa kwe-27 '' ukukhanya okuphezulu kwe-1000cd / m2 ikhuphe i-LCD ye-LCD ye-LCD ye-LCD yemodyuli yokubonisa iphaneli ye-HD
Brand Name | Shenzhen Risingstar |
Place of Origin | China |
Size | 27 Inch |
Model Number | MV270FHB-N40 |
Resolution | 1920 × 1080 |
Contrast Ratio | 1000:1 (Typ.) |
Viewing Angle | 89/89/89/89 |
Driver Elements | a-Si TFT-LCD |
Aspect Ratio | 16:9 |
Display Area | 597.888 × 336.312 mm (A.A) |
Outline Dimenssion | 607.048 × 346.642 mm |
Liquid crystal state family | In-Plane Switching |
Brightness | 1000nits |
Operation Temperature | 0°C - 50 °C |
Storage Tempurature | -20°C — 60°C |
Blacklight Type | WLED |
Signal Type | LVDS |
Type | Color TFT LCD screen |
Application | Digital signage,Industry |
Color |
16.7M |
Iithegi ezishushu: I-Fallinch 1000nets ephezulu ye-LCD ye-LCD, i-China, umzi-mveliso, ixabiso le-Inch, i-Tod, i-Tot, i-WCD, i-Inch Autdooor Iscreen, i-LCD ye-LCD, I-1500 i-it skritha yedijithali , iphaneli ye-LCD, imodyuli ye-LCD, i-SHROFICH SHORT.
I-27 intshi yelanga ifundwa i-700NITS LCD
Iphaneli ye-LCD ye-LCD