Min. Myalelo:1 Piece/Pieces
Ibhanti: Ukunyuka
Imveliso: 1500K
Indawo yokuQala: Shenzhen
Sekiso: CE/ROSH/ISO9001/UL
Size | 27inch |
Panel type | a-Si TFT-LCD |
View area | 602.0×340.4mm |
Dispaly area | 597.888×336.312mm(H*V) |
Outline size | 630×368.2 ×12.2 mm |
Dispaly mode | IPS,Normally black,Transmissive |
Drive-screen Voltage | 5V (Typ) |
Resolution | 1920*1080 , WXGA |
Display ratio | 16:9 |
Display brightness | 500- 1500cd/m2 |
Constrast Ratio | 2000:1 |
View angle | 89/89/89/89 |
Display color | 16.7M , 72% NTSC |
Working freqyency | 60Hz |
Surface Treatment | Haze ,Hard coating(3H) |
Light source type | WLED |
Backlight lifetime | 50000 hrs |
I-TAGS eshushu: I-Inch yelanga ifundwe ilanga eli-700NITS, China, umzi-mveliso, i-Inch ye-Inch, i-InCD ye-LCD, i-Inch, i-Tap, i-Inch Screen , isikrini esikhulu se-LCD , ipaneli ye-LCD, imodyuli ye-LCD, ibonisa ukukhanya okuqaqambileyo.
Isikrini se-LCD yedijithali ye-LCD 49 intshi
I-27NCH 1000nets ephezulu ye-LCD ye-LCD