Min. Myalelo:1 Piece/Pieces
Umzekelo No.: P215HAN02.0
21.5 "I-AUO P215H02.0 TFft LCD yemodyuli
Chaza umbala we-RGB yomfanekiso
Imo yemozulu ye-RGB, ukuze imifanekiso kunye neevidiyo ziboniswe kwiscreen zibonisa ngakumbi ukuboniswa kwentsingiselo kwiindawo ezinokukhanya okuqinileyo, isikrini esibalaseleyo sicacile ngakumbi kwiscreen esiqhelekileyo.
500-50I-nitnit ukuqaqamba kokukhanya, ukulawulwa ngokuchanekileyo kokukhanya kwendawo nganye.
brand | AUO | Model name | P215HAN02.0 |
size | 21.5.0" | Screen type | a-Si TFT-LCD,LCD module |
resolution | 1920(RGB)×1080, FHD, 102PPI | Pixel configuration | RGB vertical bar |
Display size | 304.128(H)×228.096(V) mm | Appearance of size | 501.1(H)×292.2(V) ×16.12(H) mm |
Visual size | 480.7(H)×271.8(V) mm | Surface treatment | Mist side,Hard coating (3H) |
Brightness(cd/m²) | 1500 cd/m² (Typ.) | contrast | 1000 : 1 (Typ.) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Apply to | Digital signage and outdoor highlighting |
Signal system | 30 pins LVDS (2 ch, 8-bit) , terminal | ||
Maximum rated | Storage temperature: -20 ~ 60 °C Working temperature: -20 ~ 50 °C |
Iithegi ezishushu: 21.5 "I-AUO PFT02.0 TFT LCD, i-Inch ye-Inch, i-InCD ye-InCD ye-LCD, i-Indoor Palk, ibhodi ye-LCD , imiboniso yeTV engaphandle
15.0 "I-AUO G150XAn02.1 I-TFT LCD yemodyuli
15.0 "I-AUO G150xtNTN06.a Tft Imodyuli ye-LCD