Min. Myalelo:1 Piece/Pieces
Umzekelo No.: G156HAN04.0
Chaza isikrini se-LCD, esibonakalayo phantsi kwelanga usebenzisa i-Wight Light phantsi i-Poight Light, i-LCD Screen sinokufikelela kwinzwa ye-Insornits, inokuhlengahlengisa ngokuzenzekelayo i-Screen Senness ngokubhekisele kubume bendalo, ukonga amandla.
brand | AUO | Model name | G156HAN04.0 |
size | 15.6" | Screen type | a-Si TFT-LCD,LCD module |
resolution | 1920(RGB)×1080 [FHD] 141PPI | Pixel configuration | RGB vertical bar |
Display size | 344.16 × 193.59 mm (H×V) | Appearance of size | 363.8 × 215.9 × 10.82 mm (H×V×D) |
Visual size | 347.06 × 196.49 mm (H×V) | Surface treatment | Mist side,Hard coating (3H) |
Brightness(cd/m²) | 1000 cd/m² (Typ.) | contrast | 1000 : 1 (Typ.) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Apply to | Industrial and outdoor highlighting |
Signal system | 30 pins LVDS (2 ch, 8-bit) , terminal |
|
|
Maximum rated | Storage temperature: -30 ~ 85 °C Working temperature: -30 ~ 85 °C |
|
|
Iithegi ezishushu: "6 "I-AUO G156.0 TFT LCD yemodyuli, i-IT ye-IT ye-IT LCD, i-WCD yePhezulu, iPigital LCD, i-intshi yedijithali, i-intshi yedijithali, i-intshi yedijithali, i-intshi yedijithali, i-intshi yedijithali, i-intshi yedijithali, i-intshi yedijithali, i-55 intshi Isikrini se-LCD, i-LCD ye-LCD ye-LCD , ipaneli ye-LCD, imodyuli ye-LCD, i-West Show.
19.0 "I-AUO G1900TN01.8 TFT LCD yemodyuli
15.0 "I-AUO G150XAn02.1 I-TFT LCD yemodyuli