Ibhanti: Ukunyuka
Imveliso eNtsha iBight iqaqambile i-LCD ye-LCD, olu qoko lwazi-I-LCD lungasetyenziswa ngaphakathi okanye luthuphume ngaphandle kwe-3000, icala eliphezulu linokwenziwa ukukhanya okufanayo okanye ukugqabhuka okufanayo, Umboniso we-Asynchronous.
Olona phawu lubalaseleyo lwe-LCD lwCD luyi-Multimedia yolwazi oluhlumayo lwemveliso yolwazi lwentengiso ngaphakathi nangaphandle kwefestile yesitalato. Xa kuthelekiswa nebhokisi yesiqhelo ye-POST SCRET SCR Screen, umxholo wokupapasha usisityebi, umboniso uyintsingiselo ephezulu eqaqambileyo, kwaye umxholo uhlaziywa ngexesha kwaye ulungile
Inqaku eliqaqambileyo le-LCD libonisa inqaku eliphambili:
★ Ukuboniswa kwicala eliphezulu, i-synchronous kunye ne-asynchronous
★ Inkangeleko ilula kwaye inesitayile, i-ultra-time kwaye intle
★ Kucace gca kumgangatho, ukukhanya okuphezulu, umahluko omkhulu, ububanzi bombala ophezulu
★ Umsebenzi wexesha eliphezulu, akukho sidingo sokubakho emsebenzini, unokucima isikrini sangaphakathi ngokwahlukeneyo ngokweemfuno zakho.
★ Inkxaso yeP Playiti yeSkufkele
★ Inkxaso yokukhutshwa kolwazi lokugunyaziswa
★ Inkxaso ye-USB, i-Iniwe yenethiwekhi kwaye ihlaziye umxholo wokudlala
★ Ukukhanya okuphezulu
★ Ukusebenza ixesha elide kunye nengxolo ephantsi
Parameter |
||||
Item |
|
RS430SW-N03-1 | RS490SW-N03-1 | RS550SW-N03-1 |
Color | White(other color can be customized) | |||
Outer Size | 985*573*89mm(L*W*T) | 1119*649*89mm (L*W*T) | 1254.5*725.4*89mm (L*W*T) | |
Material | metal | metal | metal | |
Installation method | Suspension type | Suspension type | Suspension type | |
Screen Play mode | Vertical (Horizontal optional) | Vertical (Horizontal optional) | Vertical (Horizontal optional) | |
Lcd screen |
Screen size | 43" TFT LED | 49" TFT LCD | 55" TFT LCD |
Display area | 940.5*528mm | 1073.1*603.1mm | 1209.1*680.1mm | |
Resolution | 1920*1080 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | |
Brightness | 700nits and 3000nits | 700nits and 3000nits | 700nits and 3000nits | |
Constant Ratio | 1300:1 | 1300:1 | 1300:1 | |
View angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Response time | 6 ms | 6ms | 6ms | |
screen color | 16.7m | 16.7m | 16.7m | |
Other |
Power | AC90V-240V | AC90V-240V | AC90V-240V |
Consumption Power | ≤200W | ≤230W | ≤265W | |
Mainboard | Android | Android | Android | |
Interface | USB,RJ45,Wifi | USB,RJ45,LVDS, RS232 | USB,RJ45,LVDS, RS232 | |
Function | Supports video, audio, image, PDF format, etc. | |||
Horn | built-in | built-in | built-in | |
Working Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Working humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~ 95℃ | |
Storage humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~95℃ |
Iimpawu ezishushu: Inqaku eliqaqambileyo le-LCD, i-China, umzi-mveliso, ixabiso le-LCD, i-Peech, i-Windows ejongene ne-LCD, i-Inch Poist, i-Windows engaphandle i-49 I-intshi , iphaneli ye-LCD, imodyuli ye-LCD kunye ne-LCD.
I-Indoor icala eliPhezulu le-LCD
I-700 i-i-its-i-LCD ye-LCD