Thumela u kuphanda
Ikhaya> Imveliso> Ukukhanya okuphezulu kwe-tft ye-LCD ye-LCD> 32 "- 98" Ukukhanya okuphezulu kwe-LCD> 43 AUO P430HV05.1 I-Tft LCD yemodyuli
43 AUO P430HV05.1 I-Tft LCD yemodyuli
43 AUO P430HV05.1 I-Tft LCD yemodyuli
43 AUO P430HV05.1 I-Tft LCD yemodyuli

43 AUO P430HV05.1 I-Tft LCD yemodyuli

Min. Myalelo:1 Piece/Pieces

Ingcaciso yeMveliso
Iimpawu zeMveliso

IbhantiUkunyuka

Amandla okubonelela kunye neNkcukacha ez...

Imveliso200k

Indawo yokuQalaChina

SekisoCE/ROSH/ISO9001

Ukupakisha kunye nokuhanjiswa
Ukuthengisa iiyunithi:
Piece/Pieces
Intshayelelo Intshayelelo

43 Inch Auo P430HV05.1 Ukuqaqamba kwe-1500nets ye-Tft ye-Tft ye-LCD ye-LCD .


Inkxaso yohlengahlengiso, ixabiso eliphezulu lohlengahlengiso linokubonelela ngokuchanekileyo ngemini efanelekileyo kunye namava ebusuku esebenzisa i-insorsor yokuqaqamba, inokuhlengahlengisa ngokuzenzekelayo ukuqaqamba ngokwesimo sokusetyenziswa kwendalo.


G320zan01.0 AUO 32 " Lcm I-3840 × 2160 I-700 I-1350: 1 I-89 / 89/89/89 1.07b Rhale V-ngomnye

P320hvn03.0 AUO 32 " Lcm Ngo-1920 × 1080 I-1000 I-3000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P550HVN02.2 AUO 55 " Lcm Ngo-1920 × 1080 I-500 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P550HVN03.2.2.2 AUO 55 " Lcm Ngo-1920 × 1080 I-700 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P420hvn02.1 AUO 42 " Lcm Ngo-1920 × 1080 I-500 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P420hvn03.1 AUO 42 " Lcm Ngo-1920 × 1080 I-700 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

I-P370VIN01.0 AUO " Lcm Ngo-1920 × 540 I-1000 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P460hvn03.11.1 AUO 46 " Lcm Ngo-1920 × 1080 I-700 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P650HVN03.0 AUO 65 " Lcm Ngo-1920 × 1080 I-500 I-4000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

P370IVN02.0 AUO " Lcm Ngo-1920 × 540 I-770 I-4000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

P420VN01.0 AUO 42 " Lcm Ngo-1920 × 480 I-700 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P430HVN03.0 AUO 43 " Lcm Ngo-1920 × 1080 I-500 I-3000: 1 I-89 / 89/89/89 16.7m Rhale I-LVDS

P370VIN04.0 AUO " Lcm Ngo-1920 × 540 I-2500 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P460hvn03.0 AUO 46 " Lcm Ngo-1920 × 1080 I-700 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P460hvn02.1 AUO 46 " Lcm Ngo-1920 × 1080 I-500 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P320hvn04.1 AUO 32 " Lcm Ngo-1920 × 1080 I-1500 I-3000: 1 I-89 / 89/89/89 16.7m Rhale I-LVDS

I-P550HVN06.0 AUO 55 " Lcm Ngo-1920 × 1080 I-2500 I-4000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

P650HVN05.0 AUO 65 " Lcm Ngo-1920 × 1080 I-2500 I-4000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

P320hvn03.1 AUO 32 " Lcm Ngo-1920 × 1080 I-1000 I-3000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

P460hvn01.0 AUO 46 " Lcm Ngo-1920 × 1080 I-700 I-4000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

P460hvn02.0 AUO 46 " Lcm Ngo-1920 × 1080 I-500 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P430QVN01.0 AUO 43 " Lcm I-3840 × 2160 I-500 I-4000: 1 I-89 / 89/89/89 16.7m Rhale V-ngomnye

I-P650HVN04.0 AUO 65 " Lcm Ngo-1920 × 1080 I-700 I-4000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

P420VIN02.0 AUO 42 " Lcm Ngo-1920 × 480 I-1500 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P430QVN02.0 AUO 43 " Lcm I-3840 × 2160 I-700 I-3000: 1 I-89 / 89/89/89 1.07b Rhale V-ngomnye

I-P370VN03.0 AUO " Lcm Ngo-1920 × 540 I-1500 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P430HVN05.0 AUO 43 " Lcm Ngo-1920 × 1080 I-1500 I-4000: 1 I-89 / 89/89/89 16.7m Rhale I-LVDS

P320hvn07.0 AUO 32 " Lcm Ngo-1920 × 1080 I-2500 I-4000: 1 I-89 / 89/89/89 16.7m Rhale I-LVDS

P320hvn02.1 AUO 32 " Lcm Ngo-1920 × 1080 I-1000 I-3000: 1 I-89 / 89/89/89 16.7m Rhale I-LVDS

P460hvn01.3 AUO 46 " Lcm Ngo-1920 × 1080 I-500 I-4000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

I-P550HVN08.0 AUO 55 " Lcm Ngo-1920 × 1080 I-700 I-4000: 1 I-89 / 89/89/89 16.7m Rhale I-LVDS

P460hvn04.3 AUO 46 " Lcm Ngo-1920 × 1080 I-1500 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

M430QVN02.2 AUO 43 " Lcm I-3840 × 2160 I-750 I-4000: 1 I-89 / 89/89/89 16.7m I-KSF ikhokelele I-EDP

I-P485VN01.0 AUO 48.5 " Lcm Ngo-1920 × 360 I-700 I-4000: 1 I-89 / 89/89/89 16.7m Rhale I-LVDS

I-P850QVN03.1 AUO 85 " Lcm I-3840 × 2160 I-4000 I-4000: 1 I-89 / 89/89/89 1.07b Rhale V-ngomnye

P420IVN03.0 AUO 42 " Lcm Ngo-1920 × 480 I-2500 I-4000: 1 I-89 / 89/89/89 16.7m / 1.07b Rhale I-LVDS

P320hvn02.0 AUO 32 " Lcm Ngo-1920 × 1080 I-500 I-3000: 1 I-89 / 89/89/89 16.7m Rhale I-LVDS

P420hvn02.0 AUO 42 " Lcm Ngo-1920 × 1080 I-500 I-4000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

P460hvn01.2.2.2.2 AUO 46 " Lcm Ngo-1920 × 1080 I-700 I-4000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

I-P380IVN01.0 AUO 38.2 Lcm Ngo-1920 × 570 I-700 I-4000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

I-P650HVN05.1.1 AUO 65 " Lcm Ngo-1920 × 1080 I-2500 I-4000: 1 I-89 / 89/89/89 1.07b Rhale I-LVDS

I-P850QVN02.1 AUO 85 " Lcm I-3840 × 2160 I-700 I-4000: 1 I-89 / 89/89/89 1.07b Rhale V-ngomnye

I-P550HVN08.1 AUO 55 " Lcm Ngo-1920 × 1080 I-500 I-4000: 1 I-89 / 89/89/89 16.7m Rhale I-LVDS

I-P550QVPMF05.0 AUO 55 " Lcm I-3840 × 2160 I-500 I-4000: 1 I-89 / 89/89/89 1.07b Rhale V-ngomnye

I-P550QVPMF06.0 AUO 55 " Lcm I-3840 × 2160 I-700 I-4000: 1 I-89 / 89/89/89 1.07b Rhale V-ngomnye

I-P495VN01.0 AUO 49.5 " Lcm Ngo-1920 × 540 I-1500 I-4000: 1 I-89 / 89/89/89 16.7m Rhale I-LVDS

I-P645HW03 v0 Auo 65 " Lcm Ngo-1920 × 1080 I-700 I-4000: 1 I-89 / 89/89/89 1.07b I-ccfl I-LVDS

P550hvn08.2


brand AUO Model name P430HVN05.1  
size 43.0" Screen type a-Si TFT-LCD,LCD module
resolution 1920(RGB)×1080   [FHD]  51PPI Pixel configuration RGB vertical bar
Display size 940.896 × 529.254 mm (H×V) Appearance of size 963.7 × 552 × 28.9 mm (H×V×D)
Visual size 945.9 × 534.2 mm (H×V) Surface treatment Mist side,Hard coating (3H)
Brightness(cd/m²) 1500 cd/m² (Typ.) contrast 4000 : 1 (Typ.)
Viewing Angle 89/89/89/89 (Typ.)(CR≥10)  Apply to Digital signage and outdoor highlighting
Signal system LVDS (2 ch, 8-bit) , 63 pins ,terminal

Maximum rated Storage temperature: -20 ~ 60°C    Working temperature: -20 ~ 60°C


Iithegi ezishushu: 43 "AUO P430HV05.1 I-TFT LCD yemodyuli, i-China, i-LCD, i-LCD ye-LCD, i-LCD, i-WCD, i-TFD SCT ye-LCD, i-49 intshi Umboniso, iphaneli ye-NCD , iphaneli ye-LCD, imodyuli ye-LCD, umboniso ophezulu.

10.1 "I-AUO C101UAAN01.0 TFT LCD Mody

15 "I-AUO G150xtNTN05.1 I-TFT LCD yemodyuli

Iimveliso ezishushu
Ikhaya> Imveliso> Ukukhanya okuphezulu kwe-tft ye-LCD ye-LCD> 32 "- 98" Ukukhanya okuphezulu kwe-LCD> 43 AUO P430HV05.1 I-Tft LCD yemodyuli
Thumela u kuphanda
*
*
*

Siza kuqhagamshelana nawe ngoku

Gcwalisa ulwazi oluthe kratya ukuze unxibelelane nawe ngokukhawuleza

Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.

Thumela